Day 2 (Tuesday 24/7)
Lemmy Stage
| ACCEPT | |||
| Ensiferum | |||
| Coroner | |||
| Battle Beast | |||
| Teseract | new | ||
| Lords of Black | |||
| Cold Snap | new | ||
| Sober Assault |
Bosko Bursac Stage
| Watain | |||
| Bölzer | |||
| Rotten Sound | |||
| >td > | |||
| Caronte | |||
| Virvum | |||
| Shade Empire | |||
| Vredehammer | |||
| Ater Era | |||
| Sasquatch |
Day 2 (Tuesday 24/7)
Lemmy Stage
| ACCEPT | |||
| Ensiferum | |||
| Coroner | |||
| Battle Beast | |||
| Teseract | new | ||
| Lords of Black | |||
| Cold Snap | new | ||
| Sober Assault |
Bosko Bursac Stage
| Watain | |||
| Bölzer | |||
| Rotten Sound | |||
| >td > | |||
| Caronte | |||
| Virvum | |||
| Shade Empire | |||
| Vredehammer | |||
| Ater Era | |||
| Sasquatch |