About

DENVER BRONCOS 1965

``65

Date Result Record
September 11, 1965 L 31–34 0–1 27,022
September 19, 1965 L 15–30 0–2 30,682
September 24, 1965 W 27–10 1–2 26,782
October 3, 1965 W 16–13 2–2 34,988
October 10, 1965 L 23–31 2–3 31,001
October 17, 1965 W 28–17 3–3 32,492
October 24, 1965 L 13–31 3–4 45,046
October 31, 1965 L 10–45 3–5 53,717
November 7, 1965 L 21–35 3–6 33,073
November 14, 1965 W 31–21 4–6 28,126
November 21, 1965 L 20–28 4–7 30,369
December 5, 1965 L 13–24 4–8 19,023
December 12, 1965 L 20–28 4–9 27,207
December 19, 1965 L 35–45 4–10 14,421

Standings[edit]

AFL Western Division
W L T PCT DIV PF PA STK
San Diego Chargers 2 .818 340 W3
Oakland Raiders 5 .615 298 L1
Kansas City Chiefs 5 .583 322 W1
Denver Broncos 10 .286 303 L4